The statistical figures shown below speak well about education in Burkina Faso.
- Participation in Education
- Primary Enrolment
- Secondary Enrolment
- Tertiary Enrolment
- Progression and Completion in Education
Participation in Education
| Pre-primary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | |||
| GER (%) | MF | 1 | 2 | (3) | 1 | ... | (3) | 12 |
| M | 1 | 2 | (3) | 1 | ... | (3) | 13 | |
| F | 1 | 2 | (3) | 1 | ... | (3) | 12 | |
Primary Enrolment
| Primary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | |||
| GER (%) | MF | 36 | 44 | (3) | 47 | 53 | 91 | |
| M | 44 | 52 | (3) | 54 | 59 | 96 | ||
| F | 28 | 36 | (3) | 40 | 47 | 85 | ||
| NER (%) | MF | 29 | 35 | (3) | 37 | 40 | (3) | 65 |
| M | 35 | 41 | (3) | 43 | 46 | (3) | 67 | |
| F | 23 | 29 | (3) | 31 | 35 | (3) | 63 | |
Secondary Enrolment
| Secondary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | |||||
| GER (%) | MF | - | 7 | 10 | (3) | 11 | (3) | 12 | (3) | 30 |
| M | (4) | 9 | 13 | (3) | 13 | (3) | 14 | (3) | 33 | |
| F | (4) | 5 | 8 | (3) | 9 | (3) | 10 | (3) | 26 | |
| NER (%) | MF | ... | 9 | (3) | 9 | (3) | 10 | (3) | 24 | |
| M | ... | 11 | (3) | 10 | (3) | 11 | (3) | 26 | ||
| F | ... | 7 | (3) | 7 | (3) | 8 | (3) | 21 | ||
Tertiary Enrolment
| Tertiary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | |||
| GER (%) | MF | 1 | 1 | 1 | (3) | 2 | (3) | 5 |
| M | 1 | 2 | 2 | (3) | 3 | (3) | 6 | |
| F | - | - | 1 | (3) | 1 | (3) | 4 | |
Progression and Completion in Education
| School life expectancy ISCED 1-6 (years) | (3) | 4 |
| Percentage of repeaters, primary (%) | 13 | |
| Survival rate to grade 5 (%) | (1) | 76 |
| Gross intake ratio to last grade of primary (%) | 29 | |
| Primary to secondary transition rate (%) | (3)(1) | 40 |


